Holladay/Barbour/Martin/Collier
Our Family's Journey Through Time
Name | RALSTON, Robert W [1] | |
Suffix | Sr | |
Born | 22 Feb 1797 | Kentucky, United States of America ![]() |
Gender | Male | |
Died | 28 Oct 1879 | Barron County, Kentucky, United States of America ![]() |
Age | 82 years | |
Buried | Lucas, Barren County, Kentucky, United States of America ![]() |
|
Person ID | I10496 | Holladay Barbour Martin Collier | Line of Addie Alene Barbour |
Last Modified | 9 Jun 2022 |
Father | RALSTON, Joseph, b. 26 Nov 1767, Greenbrier, Virginia, Colonial America ![]() ![]() | |
Mother | WALLACE, Sarah, b. 13 Sep 1775, Staunton, Augusta, Virginia, Colonial America ![]() ![]() | |
Married | 1795 | Lexington, Fayette, Kentucky, USA ![]() |
Family ID | F2777 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
Headstones | ![]() | Robert W. Ralston Sr. Tombstone |
Sources |
|