Holladay/Barbour/Martin/Collier
Our Family's Journey Through Time
Name | FISHER, David [1] | |
Born | 1771 | Halifax, Halifax, Virginia, Colonial America ![]() |
Gender | Male | |
Died | Jul 1846 | Barren, Kentucky, United States of America ![]() |
Age | 75 years | |
Person ID | I1301 | Holladay Barbour Martin Collier |
Last Modified | 7 Jun 2022 |
Father | FISHER, William, b. 1730, Virginia, Colonial America ![]() ![]() | |
Mother | PECK, Susan, b. 1735, Virginia, Colonial America ![]() | |
Family ID | F4778 | Group Sheet | Family Chart |
Event Map | Click to display | |||||||
|
Sources |
|