Holladay/Barbour/Martin/Collier
Our Family's Journey Through Time
Name | CORN, Jesse [1] | |
Born | 27 Jul 1796 | Asheville, Buncombe, North Carolina, United States of America ![]() |
Gender | Male | |
Died | 22 Apr 1875 | Towns, Georgia, United States of America ![]() |
|
||
Age | 78 years | |
Person ID | I13421 | Holladay Barbour Martin Collier | Line of Hazel Alice Collier |
Last Modified | 9 Jun 2022 |
Father | CORN, Pvt John Peter, b. 15 Mar 1752, Albemarle, Virgina, Colonial America ![]() ![]() | |
Mother | (CORN), Elizabeth Parr, b. 14 Jun 1764, Henry County, Virginia, Colonial America ![]() ![]() | |
Family ID | F1855 | Group Sheet | Family Chart |
Event Map | Click to display | |||||||
|
Sources |
|