Holladay/Barbour/Martin/Collier
Our Family's Journey Through Time
Name | TENNYSON, Hiram [1] | |
Born | 1805 | Rowan, North Carolina, United States of America ![]() |
Gender | Male | |
Died | 1863 | Tishomingo, Tishomingo, Mississippi, Confederate States of America ![]() |
Age | 58 years | |
Person ID | I139 | Holladay Barbour Martin Collier |
Last Modified | 9 Jun 2022 |
Father | TENNISON, Joseph, b. 1765, Edgecombe, Edgecombe, North Carolina, Colonial America ![]() ![]() | |
Mother | BRANDON, Sibella, b. 1771, Pennsylvania, Colonial America ![]() ![]() | |
Family ID | F2735 | Group Sheet | Family Chart |
Event Map | Click to display | |||||||
|
Sources |
|