Holladay/Barbour/Martin/Collier
Our Family's Journey Through Time
Name | COLEMAN, Asa [1] | |
Born | 10 Oct 1796 | North Carolina, United States of America ![]() |
Gender | Male | |
Died | 19 Oct 1834 | Fair Bluff, Columbus, North Carolina, United States of America ![]() |
Age | 38 years | |
Person ID | I13982 | Holladay Barbour Martin Collier | Line of Hazel Alice Collier |
Last Modified | 9 Jun 2022 |
Father | COLEMAN, Dempsey, b. 1774, Bladen, North Carolina, Colonial America ![]() ![]() | |
Mother | FAULK, Kessiah, b. 1785, Columbus, North Carolina, Colonial America ![]() ![]() | |
Family ID | F2403 | Group Sheet | Family Chart |
Event Map | Click to display | |||||||
|
Sources |
|