Holladay/Barbour/Martin/Collier
Our Family's Journey Through Time
Name | FISHER, John [1] | |
Born | 1781 | Lunenburg, Lunenburg, Virginia, Colonial America ![]() |
Gender | Male | |
Died | 10 Apr 1829 | Barren, Kentucky, United States of America ![]() |
Age | 48 years | |
Person ID | I1405 | Holladay Barbour Martin Collier | Line of Addie Alene Barbour |
Last Modified | 8 Jun 2022 |
Father | FISHER, John, b. 06 Feb 1758, Lunenburg, Lunenburg, Virginia, Colonial America ![]() ![]() | |
Mother | MCGINNIS, Anne, b. 1759, Lunenburg, Lunenburg, Virginia, Colonial America ![]() ![]() | |
Family ID | F3751 | Group Sheet | Family Chart |
Event Map | Click to display | |||||||
|
Documents | ![]() | 1810 United States Federal Census - John FISHER (I1405) |
Sources |
|