Holladay/Barbour/Martin/Collier
Our Family's Journey Through Time
Name | LAMBETH, Silas [1] | |
Born | 18 Jan 1798 | Craven, Rowan, North Carolina, United States of America ![]() |
Gender | Male | |
Buried | Jun 1874 | Fair Grove Methodist Church Cemetery, Thomasville, Davidson County, North Carolina, United States of America ![]() |
|
||
Died | 13 Jun 1874 | Thomasville, Davidson County, North Carolina, United States of America ![]() |
|
||
Age | 76 years | |
Person ID | I15415 | Holladay Barbour Martin Collier |
Last Modified | 9 Jun 2022 |
Father | LAMBETH, Samuel Jr., b. 1770, New Bern, Craven, North Carolina, Colonial America ![]() ![]() | |
Mother | HEATH, Elizabeth, b. 1771, Craven, North Carolina, Colonial America ![]() ![]() | |
Family ID | F2003 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Sources |
|