Name | Adam MOTT [1] | |
Born | 21 Jan 1620 | Saffron Walden, Essex, England ![]() |
Gender | Male | |
Died | 05 Apr 1693 | Portsmouth, Newport, Rhode Island, United States of America ![]() |
Age | 73 years | |
Person ID | I15427 | Holladay Barbour Martin Collier | Line of Addie Alene Barbour |
Last Modified | 27 Mar 2017 |
Spouse / Partner | Jane HULET, b. 1625, Buckinghamshire, England ![]() ![]() | |||
Children |
|
|||
Last Modified | 27 Mar 2017 | |||
Family ID | F5113 | Group Sheet | Family Chart |
Event Map | Click to hide | |||||||
|
Sources |
|