Name | Edward HUNGERFORD | |
Born | Windrush ![]() |
|
Gender | Male | |
Died | 1531 | |
Person ID | I15487 | Holladay Barbour Martin Collier |
Last Modified | 27 Mar 2017 |
Father | John HUNGERFORD, b. 1460, Down Ampney, Gloucester, England ![]() ![]() | |
Relationship | natural | |
Mother | Margaret BLOUNT, b. Mangotsfield, Gloucester, England ![]() | |
Relationship | natural | |
Family ID | F635 | Group Sheet | Family Chart |
Spouse / Partner 1 | Margaret ST JOHN, d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Last Modified | 27 Mar 2017 | |||||||||
Family ID | F5128 | Group Sheet | Family Chart |
Spouse / Partner 2 | Elizabeth DARELL, b. Abt 1534, Littlecote, Ramsbury, Wiltshire, England ![]() | |||
Children |
|
|||
Last Modified | 27 Mar 2017 | |||
Family ID | F5127 | Group Sheet | Family Chart |