Holladay/Barbour/Martin/Collier
Our Family's Journey Through Time
Name | BECKHAM, James [1] | |
Born | 09 Sep 1811 | Orange, North Carolina, United States of America ![]() |
Gender | Male | |
Died | 09 Feb 1862 | Mt Pleasant, Lewis, Tennessee, Confederate States of America ![]() |
Age | 50 years | |
Person ID | I17083 | Holladay Barbour Martin Collier |
Last Modified | 9 Jun 2022 |
Father | BECKHAM, Simon, b. 1770, North Carolina, Colonial America ![]() ![]() | |
Mother | RAY, Mary, b. Abt 1784, Orange, North Carolina, Colonial America ![]() ![]() | |
Married | 08 Feb 1798 | Orange, North Carolina, United States of America ![]() |
Family ID | F7160 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Documents | ![]() | Tennessee, Early Tax List Records, 1783-1895 |
Sources |
|