Holladay/Barbour/Martin/Collier
Our Family's Journey Through Time
Name | GAROUTTE, Lois R | |
Born | 24 Aug 1925 | Black Bird Creek, Cherokee Co, Oklahoma, USA ![]() |
Gender | Female | |
Died | 12 Oct 2011 | Tahlequah, Cherokee County, Oklahoma, United States of America ![]() |
Age | 86 years | |
Buried | Tahlequah, Cherokee County, Oklahoma, United States of America ![]() |
|
Person ID | I2655 | Holladay Barbour Martin Collier | Line of Hazel Alice Collier |
Last Modified | 19 Feb 2021 |
Father | GAROUTTE, William Wesley, b. 9 Jul 1886, Stone, Greene County, Missouri, USA ![]() ![]() | |
Mother | PRUETT, Ida Francis, b. 14 Aug 1890, Jasper, Arkansas, USA ![]() ![]() | |
Married | 25 Jan 1913 | Rockwall, Rockwall County, Texas, USA ![]() |
Family ID | F7314 | Group Sheet | Family Chart |
Family | COLLIER, Jesse Arnold, b. 01 Feb 1918, Seminole, Seminole County, Oklahoma, United States of America ![]() ![]() | |||
Married | 09 Oct 1943 | Broken Arrow, Tulsa County, Oklahoma, United States of America ![]() |
||
Children |
|
|||
Last Modified | 27 Mar 2017 | |||
Family ID | F4672 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Headstones | ![]() | At least one living or private individual is linked to this item - Details withheld. |