Holladay/Barbour/Martin/Collier
Our Family's Journey Through Time
Name | MARTIN, James Oren [1, 2, 3, 4, 5, 6, 7] | |
|
||
Nickname | Jim | |
Born | 28 Apr 1907 | Scipio, Pittsburg Co, Indian Territory ![]() |
Gender | Male | |
Died | 24 May 2005 | Owasso, Tulsa County, Oklahoma, United States of America ![]() |
Age | 98 years | |
Buried | 27 May 2005 | Broken Arrow, Tulsa County, Oklahoma, United States of America ![]() |
|
||
Person ID | I2734 | Holladay Barbour Martin Collier | Line of Hazel Alice Collier, Line of James Oren Martin |
Last Modified | 21 Jul 2022 |
Father | MARTIN, George Lewis, b. 17 Aug 1878, Burkesville, Cumberland County, Kentucky, United States of America ![]() ![]() | |
Mother | MOUSER, Katie Clarinda, b. 28 Sep 1884, Cameron, Indian Territory ![]() ![]() | |
Married | 23 Dec 1903 | Indianola, Pittsburg Co, Indian Territory ![]() |
Family ID | F4905 | Group Sheet | Family Chart |
Family | COLLIER, Hazel Alice, b. 02 Mar 1911, Quinton, Pittsburg Co, OK ![]() ![]() | |||||||||
Married | 05 Feb 1927 | McAlester, Pittsburg County, Oklahoma, United States of America ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 27 Mar 2017 | |||||||||
Family ID | F888 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Documents | ![]() | WWII Draft J O Martin pg 1 Age 32, Residence: Hanna, McIntosh County, Oklahoma |
![]() | WWII Draft J O Martin pg 2 Race: White Height 5'-10", weight, 135 pounds, Brown Eyes, Brown Hair, Light Complexion | |
![]() | 1910 US Census - Martin Residence: Hanna, Hughes County, Oklahoma | |
![]() | 1920 US Census - Martin Residence: Hanna McIntosh County, Oklahoma | |
![]() | 1930 US Census - Martin Residence: Hanna, McIntosh County, Oklahoma | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Photos | ![]() | James Oren MARTIN (I2734) |
![]() | James Oren MARTIN (I2734) |
Notes |
|
Sources |
|