Name | Adalbert | |
Suffix | Count de La Marche I | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I3156 | Holladay Barbour Martin Collier | Line of Addie Alene Barbour |
Last Modified | 27 Mar 2017 |
Father | Boso, Count of La Marche I, d. Yes, date unknown | |
Relationship | natural | |
Mother | Emma PERIGORD, d. Yes, date unknown | |
Relationship | natural | |
Family ID | F5496 | Group Sheet | Family Chart |
Spouse / Partner | Almode, Countess of La Marche, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 27 Mar 2017 | |||
Family ID | F1037 | Group Sheet | Family Chart |