Holladay/Barbour/Martin/Collier
Our Family's Journey Through Time
Name | MCNABB, George [1] | |
Suffix | Jr | |
Born | 04 Apr 1795 | Brooke, Virginia, United States of America ![]() |
Gender | Male | |
Died | 22 Jan 1868 | Coshocton, Ohio, United States of America ![]() |
Age | 72 years | |
Person ID | I6064 | Holladay Barbour Martin Collier | Line of Howard Henry Holladay |
Last Modified | 9 Jun 2022 |
Father | MCNABB, George, b. 1746, Chester County, Pennsylvania, Colonial America ![]() ![]() | |
Mother | SHEPHERD, Martha Matilda, b. 1752, (Mecklenburg) Shepherdstown, Jefferson County, (West) Virginia, Colonial America ![]() ![]() | |
Married | Oct 1771 | Shepherdstown, Jefferson County, West Virginia, United States of America ![]() |
Family ID | F5138 | Group Sheet | Family Chart |
Family | HOGE, Mary Polly, b. 1799, Virginia, United States of America ![]() | |||||||||||||
Married | 1821 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 18 Jun 2020 | |||||||||||||
Family ID | F2016 | Group Sheet | Family Chart |
Event Map | Click to display | |||||||
|
Documents | ![]() | 1850 United States Federal Census - 1872 |
Sources |
|