Name | Hollin H GALLOWAY | |
Gender | Male | |
Person ID | I6473 | Holladay Barbour Martin Collier | Line of James Oren Martin |
Last Modified | 27 Mar 2017 |
Father | Elbert E GALLOWAY, b. 1884, d. 1958 (Age 74 years) | |
Relationship | natural | |
Mother | Elizada GOYNES, b. 1883, d. 1965 (Age 82 years) | |
Relationship | natural | |
Family ID | F3732 | Group Sheet | Family Chart |
Spouse / Partner | Josephine SHRIVER | |||
Children |
|
|||
Last Modified | 27 Mar 2017 | |||
Family ID | F2144 | Group Sheet | Family Chart |