Holladay/Barbour/Martin/Collier
Our Family's Journey Through Time
Name | BEST, Ebenezer W [1] | |
Born | 1808 | Missouri, United States of America ![]() |
Gender | Male | |
Died | 1849 | Texas, United States of America ![]() |
Age | 41 years | |
Person ID | I9261 | Holladay Barbour Martin Collier | Line of James Oren Martin |
Last Modified | 27 Mar 2017 |
Father | BEST, Isaac, b. 1774, Pennsylvania, Somerset, Pennsylvania, Colonial America ![]() ![]() | |
Relationship | natural | |
Mother | WILKINS, Mary Margaret, b. 1776, Maryland, Colonial America ![]() ![]() | |
Relationship | natural | |
Married | 07 Apr 1794 | Garrard County, Kentucky, USA ![]() |
Family ID | F4362 | Group Sheet | Family Chart |
Family | Bathsheba | |||||||
Children |
|
|||||||
Last Modified | 27 Mar 2017 | |||||||
Family ID | F3086 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|