Name | John TENNISON [1] | |
Born | 1729 | St Marys, St Mary's, Maryland, United States ![]() |
Gender | Male | |
Died | 1768 | Maryland, United States of America ![]() |
Person ID | I9756 | Holladay Barbour Martin Collier |
Last Modified | 27 Mar 2017 |
Father | Absolom TENNISON, b. 1701, St Marys, St Mary's, Maryland, United States ![]() ![]() | |
Relationship | natural | |
Mother | Joanna JANES, b. 1702, St Marys, St Mary's, Maryland, United States ![]() ![]() | |
Relationship | natural | |
Family ID | F5387 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|