Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1896 | , , Tennessee, United States of America | I13003 |
2 | ![]() | 22 Sep 1841 | , , Tennessee, United States of America | I15686 |
3 | ![]() | 05 Apr 1827 | , , Tennessee, United States of America | I16953 |
4 | ![]() | Abt 1837 | , , Tennessee, United States of America | I16986 |
5 | ![]() | Abt 1857 | , , Tennessee, United States of America | I17175 |
6 | ![]() | 06 Apr 1825 | , , Tennessee, United States of America | I2186 |
7 | ![]() | Mar 1829 | , , Tennessee, United States of America | I343 |
8 | ![]() | 09 Nov 1837 | , , Tennessee, United States of America | I17303 |
9 | ![]() | Abt 1823 | , , Tennessee, United States of America | I17306 |
10 | ![]() | 1841 | , , Tennessee, United States of America | I17304 |
11 | ![]() | 1848 | , , Tennessee, United States of America | I17307 |
12 | ![]() | 13 Nov 1828 | , , Tennessee, United States of America | I17305 |
13 | ![]() | 1844 | , , Tennessee, United States of America | I17302 |
14 | ![]() | Sep 1831 | , , Tennessee, United States of America | I4703 |
15 | ![]() | Feb 1847 | , , Tennessee, United States of America | I12117 |
16 | ![]() | 1803 | , , Tennessee, United States of America | I9043 |
17 | ![]() | Aug 1853 | , , Tennessee, United States of America | I7149 |
18 | ![]() | Abt 1814 | , , Tennessee, United States of America | I17041 |
19 | ![]() | 1809 | , , Tennessee, United States of America | I10780 |
20 | ![]() | 1816 | , , Tennessee, United States of America | I7295 |
21 | ![]() | 15 Feb 1795 | , , Tennessee, United States of America | I17393 |
22 | ![]() | 24 Apr 1810 | , , Tennessee, United States of America | I17388 |
23 | ![]() | 20 Aug 1815 | , , Tennessee, United States of America | I17398 |
24 | ![]() | 1816 | , , Tennessee, United States of America | I17378 |
25 | ![]() | 15 Feb 1808 | , , Tennessee, United States of America | I17381 |
26 | ![]() | Abt 1842 | , , Tennessee, United States of America | I13226 |
27 | ![]() | 22 Apr 1829 | , , Tennessee, United States of America | I7105 |
28 | ![]() | Abt 1845 | , , Tennessee, United States of America | I7106 |
29 | ![]() | Jun 1841 | , , Tennessee, United States of America | I8358 |
30 | ![]() | Abt 1827 | , , Tennessee, United States of America | I12873 |
31 | ![]() | Abt 1833 | , , Tennessee, United States of America | I8678 |
32 | ![]() | 1829 | , , Tennessee, United States of America | I8084 |
33 | ![]() | Abt 1848 | , , Tennessee, United States of America | I12931 |
34 | ![]() | 27 Dec 1798 | , , Tennessee, United States of America | I577 |
35 | ![]() | 15 Oct 1837 | , , Tennessee, United States of America | I13963 |
36 | ![]() | 16 Aug 1821 | , , Tennessee, United States of America | I17365 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Oct 1817 | , , Tennessee, United States of America | I5303 |
2 | ![]() | 1834 | , , Tennessee, United States of America | I17375 |
3 | ![]() | 1907 | , , Tennessee, United States of America | I10719 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | HOLT / DAVIS | , , Tennessee, United States of America | F2074 | |
2 | TATE / MARICLE | 31 Dec 1807 | , , Tennessee, United States of America | F7239 |