Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1770 | Columbus, North Carolina, United States | I10548 |
2 | ![]() | 1810 | Columbus, North Carolina, United States | I16602 |
3 | ![]() | 08 Oct 1820 | Columbus, North Carolina, United States | I5954 |
4 | ![]() | 1785 | Columbus, North Carolina, United States | I12054 |
5 | ![]() | 23 Jun 1788 | Columbus, North Carolina, United States | I2804 |
6 | ![]() | 24 Feb 1827 | Columbus, North Carolina, United States | I3090 |
7 | ![]() | 16 Feb 1819 | Columbus, North Carolina, United States | I6433 |
8 | ![]() | 1832 | Columbus, North Carolina, United States | I14247 |
9 | ![]() | 09 Nov 1822 | Columbus, North Carolina, United States | I12728 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Aug 1860 | Columbus, North Carolina, United States | I10548 |
2 | ![]() | 05 Mar 1823 | Columbus, North Carolina, United States | I7249 |
3 | ![]() | 09 Jul 1843 | Columbus, North Carolina, United States | I5318 |
4 | ![]() | 1821 | Columbus, North Carolina, United States | I10470 |
5 | ![]() | 18 Apr 1895 | Columbus, North Carolina, United States | I6433 |
6 | ![]() | Columbus, North Carolina, United States | I12728 |