Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Down Ampney, Gloucester, England | I5785 | |
2 | ![]() | Down Ampney, Gloucester, England | I3404 | |
3 | ![]() | Abt 1485 | Down Ampney, Gloucester, England | I415 |
4 | ![]() | Abt 1497 | Down Ampney, Gloucester, England | I1002 |
5 | ![]() | Abt 1493 | Down Ampney, Gloucester, England | I6233 |
6 | ![]() | Abt 1570 | Down Ampney, Gloucester, England | I10903 |
7 | ![]() | Abt 1485 | Down Ampney, Gloucester, England | I11558 |
8 | ![]() | Abt 1540 | Down Ampney, Gloucester, England | I9301 |
9 | ![]() | Abt 1580 | Down Ampney, Gloucester, England | I5897 |
10 | ![]() | Abt 1493 | Down Ampney, Gloucester, England | I11114 |
11 | ![]() | 1454 | Down Ampney, Gloucester, England | I9428 |
12 | ![]() | Abt 1464 | Down Ampney, Gloucester, England | I12438 |
13 | ![]() | Abt 1489 | Down Ampney, Gloucester, England | I15793 |
14 | ![]() | Abt 1568 | Down Ampney, Gloucester, England | I9060 |
15 | ![]() | Down Ampney, Gloucester, England | I7242 | |
16 | ![]() | 1460 | Down Ampney, Gloucester, England | I1939 |
17 | ![]() | Abt 1514 | Down Ampney, Gloucester, England | I13162 |
18 | ![]() | 1565 | Down Ampney, Gloucester, England | I8120 |
19 | ![]() | Down Ampney, Gloucester, England | I1415 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1559 | Down Ampney, Gloucester, England | I11558 |
2 | ![]() | 26 Mar 1484 | Down Ampney, Gloucester, England | I3132 |
3 | ![]() | Down Ampney, Gloucester, England | I1939 | |
4 | ![]() | 1580 | Down Ampney, Gloucester, England | I13162 |
5 | ![]() | 18 Mar 1634 | Down Ampney, Gloucester, England | I8120 |