Holladay/Barbour/Martin/Collier
Our Family's Journey Through Time
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Sep 1815 | Edensor, Derbyshire, England | I15120 |
2 | ![]() | 24 Nov 1793 | Edensor, Derbyshire, England | I9503 |
3 | ![]() | 02 Feb 1790 | Edensor, Derbyshire, England | I1708 |
4 | ![]() | 1818 | Edensor, Derbyshire, England | I10736 |
5 | ![]() | Oct 1765 | Edensor, Derbyshire, England | I5280 |
6 | ![]() | 27 Apr 1792 | Edensor, Derbyshire, England | I11546 |
7 | ![]() | 08 Jan 1796 | Edensor, Derbyshire, England | I9196 |
8 | ![]() | Abt 1769 | Edensor, Derbyshire, England | I5740 |
9 | ![]() | 1785 | Edensor, Derbyshire, England | I6130 |
10 | ![]() | 06 Jul 1788 | Edensor, Derbyshire, England | I5890 |
11 | ![]() | 1782 | Edensor, Derbyshire, England | I9335 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Jun 1824 | Edensor, Derbyshire, England | I5280 |
2 | ![]() | 11 Jan 1816 | Edensor, Derbyshire, England | I3507 |
3 | ![]() | 1782 | Edensor, Derbyshire, England | I13485 |