Holladay/Barbour/Martin/Collier
Our Family's Journey Through Time
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1901 | Kentucky, United States of America | I15036 |
2 | ![]() | 1795 | Kentucky, United States of America | I49 |
3 | ![]() | 20 Jan 1811 | Kentucky, United States of America | I12846 |
4 | ![]() | 1810 | Kentucky, United States of America | I7776 |
5 | ![]() | 1818 | Kentucky, United States of America | I12093 |
6 | ![]() | 1812 | Kentucky, United States of America | I15775 |
7 | ![]() | Abt 1910 | Kentucky, United States of America | I8063 |
8 | ![]() | 1822 | Kentucky, United States of America | I7664 |
9 | ![]() | Oct 1827 | Kentucky, United States of America | I8949 |
10 | ![]() | 1837 | Kentucky, United States of America | I12580 |
11 | ![]() | 17 Dec 1836 | Kentucky, United States of America | I10816 |
12 | ![]() | 24 Oct 1842 | Kentucky, United States of America | I8748 |
13 | ![]() | 06 Apr 1815 | Kentucky, United States of America | I2693 |
14 | ![]() | 1846 | Kentucky, United States of America | I17567 |
15 | ![]() | 1848 | Kentucky, United States of America | I17568 |
16 | ![]() | May 1850 | Kentucky, United States of America | I17569 |
17 | ![]() | 1840 | Kentucky, United States of America | I2856 |
18 | ![]() | 1840 | Kentucky, United States of America | I10303 |
19 | ![]() | 1807 | Kentucky, United States of America | I5193 |
20 | ![]() | Abt 1840 | Kentucky, United States of America | I17141 |
21 | ![]() | 1795 | Kentucky, United States of America | I13703 |
22 | ![]() | 1 Oct 1861 | Kentucky, United States of America | I17981 |
23 | ![]() | 10 Jun 1847 | Kentucky, United States of America | I7874 |
24 | ![]() | Abt 1854 | Kentucky, United States of America | I5597 |
25 | ![]() | 2 Feb 1859 | Kentucky, United States of America | I31 |
26 | ![]() | 9 Jun 1844 | Kentucky, United States of America | I2652 |
27 | ![]() | Abt 1828 | Kentucky, United States of America | I17979 |
28 | ![]() | Abt 1818 | Kentucky, United States of America | I17978 |
29 | ![]() | 1837 | Kentucky, United States of America | I10719 |
30 | ![]() | 21 Mar 1875 | Kentucky, United States of America | I17690 |
31 | ![]() | Kentucky, United States of America | I9318 | |
32 | ![]() | 1821 | Kentucky, United States of America | I8194 |
33 | ![]() | 29 Dec 1810 | Kentucky, United States of America | I6649 |
34 | ![]() | 1805 | Kentucky, United States of America | I3358 |
35 | ![]() | 14 Mar 1806 | Kentucky, United States of America | I13339 |
36 | ![]() | 22 Feb 1797 | Kentucky, United States of America | I10496 |
37 | ![]() | 1846 | Kentucky, United States of America | I17515 |
38 | ![]() | 1839 | Kentucky, United States of America | I17512 |
39 | ![]() | 1842 | Kentucky, United States of America | I17513 |
40 | ![]() | 1844 | Kentucky, United States of America | I17514 |
41 | ![]() | Abt 1798 | Kentucky, United States of America | I6317 |
42 | ![]() | 1811 | Kentucky, United States of America | I1149 |
43 | ![]() | 10 Nov 1827 | Kentucky, United States of America | I8369 |
44 | ![]() | 1803 | Kentucky, United States of America | I17383 |
45 | ![]() | 28 May 1822 | Kentucky, United States of America | I12969 |
46 | ![]() | 19 Jul 1815 | Kentucky, United States of America | I1944 |
47 | ![]() | 1842 | Kentucky, United States of America | I6212 |
48 | ![]() | 1818 | Kentucky, United States of America | I15321 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1792 | Kentucky, United States of America | I7656 |
2 | ![]() | 1790 | Kentucky, United States of America | I4062 |
3 | ![]() | 1870 | Kentucky, United States of America | I3395 |
4 | ![]() | 05 Sep 1826 | Kentucky, United States of America | I9899 |
5 | ![]() | 25 Feb 1877 | Kentucky, United States of America | I2652 |
6 | ![]() | 18 Nov 1895 | Kentucky, United States of America | I977 |
7 | ![]() | Between Jul 24 1850 and Jan 1 1851 | Kentucky, United States of America | I8194 |
8 | ![]() | Aft 1792 | Kentucky, United States of America | I9182 |
9 | ![]() | Aft 1840 | Kentucky, United States of America | I5837 |
10 | ![]() | 1829 | Kentucky, United States of America | I18040 |
11 | ![]() | Kentucky, United States of America | I16051 | |
12 | ![]() | 05 Oct 1897 | Kentucky, United States of America | I11319 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 1833 | Kentucky, United States of America | F4631 |
2 | BARBOUR / RALSTON | Kentucky, United States of America | F2024 | |
3 | FISHER / BARBOUR | Kentucky, United States of America | F1275 | |
4 | MARTIN / WRIGHT | 12 Aug 1873 | Kentucky, United States of America | F312 |
5 | MURRAY / BARBOUR | Kentucky, United States of America | F2251 | |
6 | SMITH / BARBOUR | 1827 | Kentucky, United States of America | F557 |
7 | WILLIS / RICE | 1785 | Kentucky, United States of America | F7148 |