Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Mar 1810 | Rowan, North Carolina, United States | I13442 |
2 | ![]() | 24 Oct 1814 | Rowan, North Carolina, United States | I3649 |
3 | ![]() | 31 Jan 1823 | Rowan, North Carolina, United States | I6246 |
4 | ![]() | Abt 1752 | Rowan, North Carolina, United States | I5837 |
5 | ![]() | 1749 | Rowan, North Carolina, United States | I1851 |
6 | ![]() | 1775 | Rowan, North Carolina, United States | I5035 |
7 | ![]() | 1790 | Rowan, North Carolina, United States | I18 |
8 | ![]() | 1805 | Rowan, North Carolina, United States | I139 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1805 | Rowan, North Carolina, United States | I13853 |