Holladay/Barbour/Martin/Collier
Our Family's Journey Through Time
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 08 Feb 1941 | Tulsa County, Oklahoma, United States of America | I830 |
2 | ![]() | 01 Sep 1945 | Tulsa County, Oklahoma, United States of America | I3681 |
3 | ![]() | 16 Nov 1933 | Tulsa County, Oklahoma, United States of America | I3027 |
4 | ![]() | 08 Sep 1952 | Tulsa County, Oklahoma, United States of America | I8085 |
5 | ![]() | 21 Mar 1956 | Tulsa County, Oklahoma, United States of America | I1761 |
6 | ![]() | 18 Jan 1952 | Tulsa County, Oklahoma, United States of America | I16955 |
7 | ![]() | 09 Apr 1927 | Tulsa County, Oklahoma, United States of America | I16556 |
8 | ![]() | 10 Dec 1948 | Tulsa County, Oklahoma, United States of America | I8550 |
9 | ![]() | 04 Apr 1981 | Tulsa County, Oklahoma, United States of America | I11253 |
10 | ![]() | 13 Sep 1972 | Tulsa County, Oklahoma, United States of America | I5507 |
11 | ![]() | 15 Nov 1959 | Tulsa County, Oklahoma, United States of America | I13680 |
12 | ![]() | 11 Aug 1951 | Tulsa County, Oklahoma, United States of America | I15824 |
13 | ![]() | 03 Apr 1933 | Tulsa County, Oklahoma, United States of America | I4637 |
14 | ![]() | 14 Aug 1928 | Tulsa County, Oklahoma, United States of America | I12876 |
15 | ![]() | 10 Jan 1929 | Tulsa County, Oklahoma, United States of America | I15367 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Jul 1993 | Tulsa County, Oklahoma, United States of America | I3681 |
2 | ![]() | 13 Jul 1916 | Tulsa County, Oklahoma, United States of America | I14337 |
3 | ![]() | 17 Aug 1978 | Tulsa County, Oklahoma, United States of America | I2492 |
4 | ![]() | 06 Nov 1957 | Tulsa County, Oklahoma, United States of America | I1761 |
5 | ![]() | 18 Aug 2005 | Tulsa County, Oklahoma, United States of America | I8953 |
6 | ![]() | 26 Feb 1996 | Tulsa County, Oklahoma, United States of America | I13645 |
7 | ![]() | 28 Sep 1958 | Tulsa County, Oklahoma, United States of America | I15349 |
8 | ![]() | 12 Sep 2009 | Tulsa County, Oklahoma, United States of America | I16955 |
9 | ![]() | 09 Mar 1975 | Tulsa County, Oklahoma, United States of America | I10697 |
10 | ![]() | 09 Mar 1969 | Tulsa County, Oklahoma, United States of America | I7997 |
11 | ![]() | 28 Dec 2002 | Tulsa County, Oklahoma, United States of America | I2262 |
12 | ![]() | 04 Apr 1981 | Tulsa County, Oklahoma, United States of America | I11253 |
13 | ![]() | 11 Apr 1991 | Tulsa County, Oklahoma, United States of America | I15701 |
14 | ![]() | 09 Jan 1998 | Tulsa County, Oklahoma, United States of America | I3452 |
15 | ![]() | 21 Aug 1976 | Tulsa County, Oklahoma, United States of America | I15824 |
16 | ![]() | 01 May 1973 | Tulsa County, Oklahoma, United States of America | I10566 |
17 | ![]() | 08 Jun 1999 | Tulsa County, Oklahoma, United States of America | I9220 |
18 | ![]() | 05 Jun 1975 | Tulsa County, Oklahoma, United States of America | I4637 |
19 | ![]() | 25 May 1993 | Tulsa County, Oklahoma, United States of America | I393 |
20 | ![]() | 24 May 2012 | Tulsa County, Oklahoma, United States of America | I16949 |
21 | ![]() | 22 Apr 2013 | Tulsa County, Oklahoma, United States of America | I15139 |
22 | ![]() | Aug 1984 | Tulsa County, Oklahoma, United States of America | I11590 |
23 | ![]() | May 1964 | Tulsa County, Oklahoma, United States of America | I5404 |
24 | ![]() | 16 Jul 1977 | Tulsa County, Oklahoma, United States of America | I11917 |
25 | ![]() | 15 Jun 1979 | Tulsa County, Oklahoma, United States of America | I8499 |
26 | ![]() | 03 Dec 1953 | Tulsa County, Oklahoma, United States of America | I14891 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Tulsa County, Oklahoma, United States of America | I12420 | |
2 | ![]() | Tulsa County, Oklahoma, United States of America | I3422 | |
3 | ![]() | Tulsa County, Oklahoma, United States of America | I8840 | |
4 | ![]() | Tulsa County, Oklahoma, United States of America | I1761 | |
5 | ![]() | Tulsa County, Oklahoma, United States of America | I7997 | |
6 | ![]() | Tulsa County, Oklahoma, United States of America | I16105 | |
7 | ![]() | 10 Jul 1999 | Tulsa County, Oklahoma, United States of America | I9220 |
8 | ![]() | Tulsa County, Oklahoma, United States of America | I4637 | |
9 | ![]() | 04 Dec 1953 | Tulsa County, Oklahoma, United States of America | I14891 |
10 | ![]() | Tulsa County, Oklahoma, United States of America | I11848 | |
11 | ![]() | Tulsa County, Oklahoma, United States of America | I11121 |
Matches 1 to 30 of 30
Family ![]() |
Married ![]() |
Family ID | ||
1 | BARBEE / ASHCRAFT | 29 Oct 1960 | Tulsa County, Oklahoma, United States of America | F4079 |
2 | BARBER / DAVIS | 02 Sep 1939 | Tulsa County, Oklahoma, United States of America | F4240 |
3 | BARBOUR / BRASHEAR | 26 Feb 1965 | Tulsa County, Oklahoma, United States of America | F4318 |
4 | BARBOUR / FAUST | 28 Oct 1960 | Tulsa County, Oklahoma, United States of America | F984 |
5 | BARBOUR / KERBY | 18 Dec 1976 | Tulsa County, Oklahoma, United States of America | F1530 |
6 | BARBOUR / REED | 27 Nov 1976 | Tulsa County, Oklahoma, United States of America | F364 |
7 | BARBOUR / SMOOT | 20 Oct 1922 | Tulsa County, Oklahoma, United States of America | F75 |
8 | BARBOUR / STEWARD | 18 Apr 1917 | Tulsa County, Oklahoma, United States of America | F812 |
9 | BOYLE / BARBOUR | 03 Jul 1982 | Tulsa County, Oklahoma, United States of America | F5266 |
10 | BROWN / BARBOUR | 21 Oct 1914 | Tulsa County, Oklahoma, United States of America | F729 |
11 | BUSH / HOLLADAY | 10 Jan 1981 | Tulsa County, Oklahoma, United States of America | F883 |
12 | CASE / DUNKIN | 22 Apr 1926 | Tulsa County, Oklahoma, United States of America | F3327 |
13 | CASE / HARRIS | 14 Aug 1970 | Tulsa County, Oklahoma, United States of America | F2218 |
14 | CLEMMONS / JONES | Tulsa County, Oklahoma, United States of America | F715 | |
15 | FOSTER / BARBOUR | 10 Aug 1979 | Tulsa County, Oklahoma, United States of America | F3651 |
16 | GRANDSTAFF / ASHCRAFT | 10 Apr 1987 | Tulsa County, Oklahoma, United States of America | F4096 |
17 | GUERRERO / BARBOUR | 28 Nov 1975 | Tulsa County, Oklahoma, United States of America | F1009 |
18 | HOLLADAY / COLLIER | 17 Feb 1984 | Tulsa County, Oklahoma, United States of America | F5535 |
19 | HOLLADAY / HERRON | 22 Feb 1957 | Tulsa County, Oklahoma, United States of America | F845 |
20 | HOLLADAY / HURT | 26 Mar 1977 | Tulsa County, Oklahoma, United States of America | F3974 |
21 | HOLUB / BARBOUR | 12 Nov 1942 | Tulsa County, Oklahoma, United States of America | F3272 |
22 | HUGGINS / BARBOUR | 18 Jul 1961 | Tulsa County, Oklahoma, United States of America | F1159 |
23 | JENKINS / HOLLADAY | 17 Jan 1953 | Tulsa County, Oklahoma, United States of America | F2524 |
24 | JENKINS / MITCHELL | Jul 1980 | Tulsa County, Oklahoma, United States of America | F306 |
25 | KARIKER / ASHCRAFT | 15 Jul 1979 | Tulsa County, Oklahoma, United States of America | F1175 |
26 | MORELAND / BARBOUR | 19 Jul 1952 | Tulsa County, Oklahoma, United States of America | F5178 |
27 | PROA / LINN | 06 Jan 1995 | Tulsa County, Oklahoma, United States of America | F1245 |
28 | SIMPSON / ROSS | 22 Dec 1966 | Tulsa County, Oklahoma, United States of America | F1278 |
29 | STEINHOUSE / BOYLE | 16 Jul 2005 | Tulsa County, Oklahoma, United States of America | F2615 |
30 | WHITMER / HOLLADAY | 03 Jun 1995 | Tulsa County, Oklahoma, United States of America | F1729 |