Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1182 | Thetford, Norfolk, England | I9717 |
2 | ![]() | Abt 1216 | Thetford, Norfolk, England | I850 |
3 | ![]() | Abt 1222 | Thetford, Norfolk, England | I2271 |
4 | ![]() | Abt 1254 | Thetford, Norfolk, England | I8152 |
5 | ![]() | 1214 | Thetford, Norfolk, England | I14777 |
6 | ![]() | 1186 | Thetford, Norfolk, England | I10707 |
7 | ![]() | Abt 1252 | Thetford, Norfolk, England | I15854 |
8 | ![]() | Abt 1212 | Thetford, Norfolk, England | I9666 |
9 | ![]() | 1245 | Thetford, Norfolk, England | I12414 |
10 | ![]() | Abt 1220 | Thetford, Norfolk, England | I15706 |
11 | ![]() | Abt 1256 | Thetford, Norfolk, England | I7588 |
12 | ![]() | 1186 | Thetford, Norfolk, England | I6747 |
13 | ![]() | Abt 1198 | Thetford, Norfolk, England | I10213 |
14 | ![]() | 1220 | Thetford, Norfolk, England | I12331 |
15 | ![]() | 1179 | Thetford, Norfolk, England | I13623 |
16 | ![]() | 1177 | Thetford, Norfolk, England | I8535 |
17 | ![]() | Abt 1218 | Thetford, Norfolk, England | I10494 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Thetford, Norfolk, England | I9666 | |
2 | ![]() | Thetford, Norfolk, England | I9686 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Thetford, Norfolk, England | I4420 | |
2 | ![]() | Thetford, Norfolk, England | I9686 | |
3 | ![]() | 04 Jul 1270 | Thetford, Norfolk, England | I9666 |
4 | ![]() | Thetford, Norfolk, England | I3851 | |
5 | ![]() | Thetford, Norfolk, England | I11705 | |
6 | ![]() | Thetford, Norfolk, England | I11479 |