Holladay/Barbour/Martin/Collier
Our Family's Journey Through Time
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1565 | Baslow, Derbyshire, England | I4739 |
2 | ![]() | 03 Sep 1589 | Baslow, Derbyshire, England | I16596 |
3 | ![]() | 02 Mar 1575 | Baslow, Derbyshire, England | I5670 |
4 | ![]() | 5 Jun 1642 | Baslow, Derbyshire, England | I17956 |
5 | ![]() | 07 May 1755 | Baslow, Derbyshire, England | I6780 |
6 | ![]() | 30 Mar 1615 | Baslow, Derbyshire, England | I4482 |
7 | ![]() | 1589 | Baslow, Derbyshire, England | I565 |
8 | ![]() | 17 Nov 1679 | Baslow, Derbyshire, England | I340 |
9 | ![]() | 15 Aug 1643 | Baslow, Derbyshire, England | I748 |
10 | ![]() | 03 Jan 1611 | Baslow, Derbyshire, England | I12859 |
11 | ![]() | May 1686 | Baslow, Derbyshire, England | I10668 |
12 | ![]() | Baslow, Derbyshire, England | I15277 | |
13 | ![]() | 23 Apr 1694 | Baslow, Derbyshire, England | I14255 |
14 | ![]() | Baslow, Derbyshire, England | I5698 | |
15 | ![]() | 1602 | Baslow, Derbyshire, England | I14991 |
16 | ![]() | 04 May 1604 | Baslow, Derbyshire, England | I3215 |
17 | ![]() | 02 Feb 1645 | Baslow, Derbyshire, England | I5261 |
18 | ![]() | 09 Jan 1597 | Baslow, Derbyshire, England | I10147 |
19 | ![]() | 02 Oct 1639 | Baslow, Derbyshire, England | I13642 |
20 | ![]() | 24 Dec 1605 | Baslow, Derbyshire, England | I8959 |
21 | ![]() | 18 Sep 1653 | Baslow, Derbyshire, England | I3429 |
22 | ![]() | 05 Mar 1658 | Baslow, Derbyshire, England | I1862 |
23 | ![]() | 30 Sep 1692 | Baslow, Derbyshire, England | I1985 |
24 | ![]() | 05 Sep 1641 | Baslow, Derbyshire, England | I10387 |
25 | ![]() | Abt 1680 | Baslow, Derbyshire, England | I7709 |
26 | ![]() | 10 Jul 1689 | Baslow, Derbyshire, England | I13604 |
27 | ![]() | 05 Mar 1674 | Baslow, Derbyshire, England | I6059 |
28 | ![]() | 28 Oct 1697 | Baslow, Derbyshire, England | I15391 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Nov 1662 | Baslow, Derbyshire, England | I5670 |
2 | ![]() | 9 Dec 1733 | Baslow, Derbyshire, England | I3493 |
3 | ![]() | 20 Dec 1726 | Baslow, Derbyshire, England | I9548 |
4 | ![]() | 04 Oct 1680 | Baslow, Derbyshire, England | I4482 |
5 | ![]() | 1615 | Baslow, Derbyshire, England | I565 |
6 | ![]() | 15 Aug 1643 | Baslow, Derbyshire, England | I748 |
7 | ![]() | Jun 1680 | Baslow, Derbyshire, England | I12859 |
8 | ![]() | 18 Dec 1711 | Baslow, Derbyshire, England | I16563 |
9 | ![]() | 28 Dec 1638 | Baslow, Derbyshire, England | I15277 |
10 | ![]() | 1635 | Baslow, Derbyshire, England | I5698 |
11 | ![]() | Mar 1605 | Baslow, Derbyshire, England | I3215 |
12 | ![]() | 19 Mar 1605 | Baslow, Derbyshire, England | I14991 |
13 | ![]() | 17 Jan 1679 | Baslow, Derbyshire, England | I10147 |
14 | ![]() | Sep 1616 | Baslow, Derbyshire, England | I2869 |
15 | ![]() | 1698 | Baslow, Derbyshire, England | I13642 |
16 | ![]() | 11 Nov 1659 | Baslow, Derbyshire, England | I8959 |
17 | ![]() | 19 Jan 1730 | Baslow, Derbyshire, England | I3429 |
18 | ![]() | Aug 1642 | Baslow, Derbyshire, England | I10387 |
19 | ![]() | Aug 1712 | Baslow, Derbyshire, England | I13604 |
20 | ![]() | May 1637 | Baslow, Derbyshire, England | I6924 |
21 | ![]() | 22 Oct 1731 | Baslow, Derbyshire, England | I3508 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 26 Dec 1726 | Baslow, Derbyshire, England | I9548 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cocker / Hallam | 31 Oct 1706 | Baslow, Derbyshire, England | F5493 |
2 | MARSDEN / BROUGH | 1596 | Baslow, Derbyshire, England | F930 |