Holladay/Barbour/Martin/Collier
Our Family's Journey Through Time
Matches 1 to 50 of 168
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 976 | England | I14831 |
2 | ![]() | Abt 1243 | England | I2674 |
3 | ![]() | Abt 1180 | England | I10376 |
4 | ![]() | England | I4569 | |
5 | ![]() | 1098 | England | I8359 |
6 | ![]() | 1475 | England | I16787 |
7 | ![]() | 1275 | England | I13300 |
8 | ![]() | 1096 | England | I16597 |
9 | ![]() | 23 Sep 1158 | England | I9469 |
10 | ![]() | Abt 1030 | England | I16364 |
11 | ![]() | 1114 | England | I15298 |
12 | ![]() | Abt 846 | England | I8711 |
13 | ![]() | Abt 784 | England | I2388 |
14 | ![]() | 1072 | England | I8282 |
15 | ![]() | Abt 1078 | England | I16081 |
16 | ![]() | Abt 1079 | England | I3989 |
17 | ![]() | Abt 1133 | England | I14700 |
18 | ![]() | 1630 | England | I13925 |
19 | ![]() | Abt 1432 | England | I8169 |
20 | ![]() | Abt 1010 | England | I12770 |
21 | ![]() | 1179 | England | I8080 |
22 | ![]() | 1152 | England | I12165 |
23 | ![]() | 1565 | England | I1346 |
24 | ![]() | 1603 | England | I10636 |
25 | ![]() | 1685 | England | I515 |
26 | ![]() | 1091 | England | I1884 |
27 | ![]() | 1070 | England | I12847 |
28 | ![]() | 1090 | England | I5979 |
29 | ![]() | Abt 1091 | England | I7975 |
30 | ![]() | Abt 1159 | England | I15122 |
31 | ![]() | 1160 | England | I5187 |
32 | ![]() | 1184 | England | I14554 |
33 | ![]() | 1177 | England | I16346 |
34 | ![]() | Jul 1101 B.C. | England | I895 |
35 | ![]() | Abt 1159 | England | I282 |
36 | ![]() | Abt 1092 | England | I8441 |
37 | ![]() | Abt 1000 | England | I2895 |
38 | ![]() | 1114 | England | I15708 |
39 | ![]() | 1105 | England | I15667 |
40 | ![]() | Bef 1490 | England | I17871 |
41 | ![]() | Bef 1534 | England | I17869 |
42 | ![]() | Bef 1429 | England | I17876 |
43 | ![]() | 1593 | England | I6610 |
44 | ![]() | England | I7530 | |
45 | ![]() | England | I8483 | |
46 | ![]() | Abt 1130 | England | I8131 |
47 | ![]() | 1621 | England | I17862 |
48 | ![]() | Abt 1630 | England | I4622 |
49 | ![]() | 1519 | England | I4054 |
50 | ![]() | Abt 784 | England | I12323 |
Matches 1 to 50 of 266
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Jan 1119 | England | I6293 |
2 | ![]() | England | I2803 | |
3 | ![]() | 1036 | England | I1135 |
4 | ![]() | 1016 | England | I7627 |
5 | ![]() | 13 Aug 1090 | England | I9352 |
6 | ![]() | 05 Jan 1066 | England | I140 |
7 | ![]() | 1017 | England | I2661 |
8 | ![]() | 1005 | England | I14328 |
9 | ![]() | England | I16787 | |
10 | ![]() | 13 Jan 857 | England | I3964 |
11 | ![]() | 1055 | England | I7375 |
12 | ![]() | England | I15298 | |
13 | ![]() | 1284 | England | I3232 |
14 | ![]() | England | I10906 | |
15 | ![]() | England | I13925 | |
16 | ![]() | 1323 | England | I7536 |
17 | ![]() | England | I8169 | |
18 | ![]() | England | I3066 | |
19 | ![]() | Abt 1650 | England | I12381 |
20 | ![]() | 1177 | England | I16346 |
21 | ![]() | England | I15708 | |
22 | ![]() | England | I7163 | |
23 | ![]() | England | I12830 | |
24 | ![]() | 1190 | England | I5036 |
25 | ![]() | 1300 | England | I2160 |
26 | ![]() | 13 Oct 1204 | England | I13483 |
27 | ![]() | England | I15246 | |
28 | ![]() | 11 May 1138 | England | I863 |
29 | ![]() | 1148 | England | I1539 |
30 | ![]() | 1637 | England | I6610 |
31 | ![]() | 08 Jan 1562 | England | I12660 |
32 | ![]() | 1604 | England | I11650 |
33 | ![]() | England | I3778 | |
34 | ![]() | England | I9490 | |
35 | ![]() | 1323 | England | I3479 |
36 | ![]() | England | I4054 | |
37 | ![]() | England | I11966 | |
38 | ![]() | England | I12225 | |
39 | ![]() | 1358 | England | I16748 |
40 | ![]() | 1424 | England | I7193 |
41 | ![]() | 1457 | England | I16333 |
42 | ![]() | 03 Oct 1561 | England | I12361 |
43 | ![]() | Mar 1458 | England | I8906 |
44 | ![]() | 1287 | England | I2995 |
45 | ![]() | 1548 | England | I11452 |
46 | ![]() | 1596 | England | I15684 |
47 | ![]() | 1420 | England | I2948 |
48 | ![]() | England | I9678 | |
49 | ![]() | 1559 | England | I3403 |
50 | ![]() | England | I1155 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 05 Sep 1348 | England | I15246 |
2 | ![]() | England | I12307 | |
3 | ![]() | England | I9901 | |
4 | ![]() | 14 Nov 1474 | England | I3837 |
5 | ![]() | England | I5089 | |
6 | ![]() | England | I2086 |
Matches 1 to 46 of 46
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | England | F2907 | |
2 | / | Abt 808 | England | F1360 |
3 | / | 1206 | England | F3954 |
4 | BASSET / LONGSPEE | Bef 23 Mar 1254 | England | F5461 |
5 | BOCKLAND / DE MANDEVILLE | England | F384 | |
6 | DARCY / LANGTON | 1465 | England | F4783 |
7 | DE BEAUFORT / DE BEAUCHAMP | Bef 1436 | England | F1338 |
8 | DE BEAUMONT / DE GRANTMISNEL | 1155 | England | F1210 |
9 | DE BOHUN / FITZ PIERS | England | F5045 | |
10 | DE CAEN / FITZ HAMMON | Abt 1109 | England | F464 |
11 | DE CLARE / | England | F4113 | |
12 | DE CLARE / DE CLERMONT | Abt 1090 | England | F4015 |
13 | DE CLARE / GIFFARD | Abt 1050 | England | F1891 |
14 | DE CLARE / MARSHAL | 09 Oct 1217 | England | F2266 |
15 | DE CLERMONT / | 1020 | England | F6702 |
16 | DE LANCASTER / | Abt 1114 | England | F1007 |
17 | DE LUSIGNAN / DE TAILLEFER | 1217 | England | F3791 |
18 | DE LYTTLETON / DE ATWOOD | 1333 | England | F3473 |
19 | DE MANDEVILLE / | England | F2930 | |
20 | DE MANDEVILLE / DE GROS | England | F1388 | |
21 | DE MANDEVILLE / DE RIE | England | F3044 | |
22 | DE MANDEVILLE / DOYLEY | England | F1221 | |
23 | DE MONMOUTH / DE CLARE | England | F2794 | |
24 | DE QUINCY / DE BEAUMONT | Abt 1173 | England | F3925 |
25 | DE STAFFORD / D'AUDLEY | 10 Oct 1336 | England | F803 |
26 | DE VERE / DE CLARE | England | F2089 | |
27 | GORSUCH / LOVELACE | 1628 | England | F485 |
28 | GOULD / MYCHELDEVER | 1434 | England | F2848 |
29 | GOUSHILL / FITZ ALAN | England | F537 | |
30 | HITE / SMITH | 1695 | England | F5236 |
31 | HOWARD / Barkham | Bef 1702 | England | F1479 |
32 | LE BUTLER / DE BOHUN | 1327 | England | F493 |
33 | LITTLETON / WHITTINGTON | 1498 | England | F4107 |
34 | LONGUEVILLE / HUNT (LOWTH) | England | F427 | |
35 | LOVELACE / PECKHAM | 29 Dec 1472 | England | F892 |
36 | NEVILL / DE FURNIVAL | Bef 01 Jul 1379 | England | F138 |
37 | SAINT LAWRENCE / DE BEAUFORT | Jul 1478 | England | F3337 |
38 | SANDYS / WILSFORD | 19 Feb 1558 | England | F5303 |
39 | SPENCER / DE BEAUFORT | Abt 1470 | England | F4199 |
40 | ST LAWRENCE / DE BEAUFORT | England | F839 | |
41 | Studiford / | England | F1005 | |
42 | SUTTON / BERKELEY | Abt 1420 | England | F2257 |
43 | SWAYNE / RYVES | England | F5007 | |
44 | TODD / | England | F1919 | |
45 | TODD / (Todd) | England | F2958 | |
46 | WROTHE / HAWTE | 1515 | England | F2204 |