Holladay/Barbour/Martin/Collier
Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1800 | Orange, North Carolina, United States of America | I16988 |
2 | ![]() | 09 Sep 1811 | Orange, North Carolina, United States of America | I17083 |
3 | ![]() | 1790 | Orange, North Carolina, United States of America | I6125 |
4 | ![]() | 1795 | Orange, North Carolina, United States of America | I7036 |
5 | ![]() | 13 Aug 1805 | Orange, North Carolina, United States of America | I16987 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1799 | Orange, North Carolina, United States of America | I17856 |
2 | ![]() | 1789 | Orange, North Carolina, United States of America | I2940 |
3 | ![]() | 02 May 1844 | Orange, North Carolina, United States of America | I12058 |
4 | ![]() | 29 Jul 1795 | Orange, North Carolina, United States of America | I16482 |
5 | ![]() | 1814 | Orange, North Carolina, United States of America | I12889 |
6 | ![]() | 20 Apr 1796 | Orange, North Carolina, United States of America | I14134 |
7 | ![]() | 1790 | Orange, North Carolina, United States of America | I14439 |
8 | ![]() | Feb 1798 | Orange, North Carolina, United States of America | I15517 |
9 | ![]() | 04 Apr 1817 | Orange, North Carolina, United States of America | I10829 |
10 | ![]() | Orange, North Carolina, United States of America | I8660 | |
11 | ![]() | 16 Apr 1807 | Orange, North Carolina, United States of America | I8095 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | BECKHAM / RAY | 08 Feb 1798 | Orange, North Carolina, United States of America | F7160 |
2 | BECKHAM / WOODY | 18 May 1822 | Orange, North Carolina, United States of America | F7146 |
3 | CLARK / KERR | 26 Apr 1796 | Orange, North Carolina, United States of America | F4016 |