Holladay/Barbour/Martin/Collier
Our Family's Journey Through Time
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1854 | Virginia, United States of America | I17596 |
2 | ![]() | 1827 | Virginia, United States of America | I17566 |
3 | ![]() | 1815 | Virginia, United States of America | I17505 |
4 | ![]() | 1812 | Virginia, United States of America | I15775 |
5 | ![]() | 1790 | Virginia, United States of America | I7000 |
6 | ![]() | 1818 | Virginia, United States of America | I17725 |
7 | ![]() | 1802 | Virginia, United States of America | I17721 |
8 | ![]() | 1796 | Virginia, United States of America | I17718 |
9 | ![]() | 14 Mar 1804 | Virginia, United States of America | I17722 |
10 | ![]() | 1820 | Virginia, United States of America | I14224 |
11 | ![]() | 16 Dec 1803 | Virginia, United States of America | I12375 |
12 | ![]() | 1799 | Virginia, United States of America | I13699 |
13 | ![]() | Jan 1810 | Virginia, United States of America | I5056 |
14 | ![]() | 1790 | Virginia, United States of America | I3780 |
15 | ![]() | 03 Oct 1793 | Virginia, United States of America | I2506 |
16 | ![]() | 1795 | Virginia, United States of America | I11295 |
17 | ![]() | 08 Jan 1802 | Virginia, United States of America | I7261 |
18 | ![]() | 1823 | Virginia, United States of America | I4285 |
19 | ![]() | Abt 1823 | Virginia, United States of America | I15829 |
20 | ![]() | 1806 | Virginia, United States of America | I17301 |
21 | ![]() | Virginia, United States of America | I17499 | |
22 | ![]() | 13 Aug 1818 | Virginia, United States of America | I2224 |
23 | ![]() | 1814 | Virginia, United States of America | I4752 |
24 | ![]() | 1873 | Virginia, United States of America | I17597 |
25 | ![]() | 1875 | Virginia, United States of America | I17598 |
26 | ![]() | 1800 | Virginia, United States of America | I16251 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 May 1824 | Virginia, United States of America | I17840 |
2 | ![]() | 1812 | Virginia, United States of America | I6560 |
3 | ![]() | Oct 1790 | Virginia, United States of America | I3195 |
4 | ![]() | 10 Nov 1660 | Virginia, United States of America | I13409 |
5 | ![]() | 1669 | Virginia, United States of America | I12327 |
6 | ![]() | 1646 | Virginia, United States of America | I7411 |
7 | ![]() | 01 Jul 1826 | Virginia, United States of America | I9909 |
8 | ![]() | 16 Dec 1816 | Virginia, United States of America | I12729 |
9 | ![]() | 1793 | Virginia, United States of America | I901 |
10 | ![]() | Virginia, United States of America | I9688 | |
11 | ![]() | 1811 | Virginia, United States of America | I17190 |
12 | ![]() | 1799 | Virginia, United States of America | I12385 |
13 | ![]() | 1808 | Virginia, United States of America | I17315 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | BOBO / TAYLOR | 21 Sep 1749 | Virginia, United States of America | F1036 |
2 | HOLLADAY / WORMELEY | 1735 | Virginia, United States of America | F7235 |